Alumni List
Comprehensive statistics and breakdown of alumni enrollment across all faculty departments.
Total Alumni
0
Academic Information System
Male
0
41.72043010752688%
Female
0
58.27956989247311%
Gender Distribution
Growth by Faculty Department
Detailed Statistics
Academic Year 2001 - 2023
| Year | Male | Female | Total |
|---|---|---|---|
| Comerce and Tourism | |||
| 2007 | 36 | 9 | 45 |
| 2013 | 12 | 6 | 18 |
| 2014 | 37 | 57 | 94 |
| 2015 | 8 | 1 | 9 |
| 2016 | 16 | 23 | 39 |
| 2017 | 19 | 32 | 51 |
| 2018 | 16 | 19 | 35 |
| 2019 | 23 | 53 | 76 |
| 2020 | 1 | 7 | 8 |
| 2021 | 3 | 8 | 11 |
| 2022 | 17 | 33 | 50 |
| 2023 | 6 | 23 | 29 |
| Total | 194 | 271 | 465 |
| Department of Art Management and Cultural Production | |||
| Total | 0 | 0 | 0 |
Last updated on